Market Report

or Create your own market report

 

Market Report for Lake Arbor, Arvada CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6615 W 84th Way Unit 98 3 3 1,440 $362,900 $252
6625 W 84th Circle Unit 52 2 2 1,140 $350,000 $307
6625 W 84th Circle Unit 51 2 3 1,310 $340,000 $259
6670 W 84th Circle Unit 103 1 1 676 $335,000 $495
6855 W 84th Way Unit 32 2 2 1,026 $325,000 $316
6545 W 84th Way Unit 122 2 2 1,026 $313,000 $305
8106 Gray Court Unit 468 1 2 788 $289,900 $367
6560 W 84th Circle Unit 127 1 2 676 $289,900 $428
Average: 1.8 2.1 1,010 $325,712 $341
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions