Market Report

or Create your own market report

 

Market Report for Foxdale, Aurora CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
931 S Zeno Way Unit 207 3 2 1,272 $279,900 $220
912 S Yampa Street Unit 208 2 2 1,061 $245,000 $230
942 S Walden Street Unit 106 2 2 1,020 $225,000 $220
907 S Yampa Street Unit 103 2 2 1,020 $225,000 $220
912 S Yampa Street Unit 107 1 1 755 $195,000 $258
18301 E Kepner Place Unit 201 1 1 734 $189,900 $258
901 S Zeno Way Unit 102 2 2 1,020 $180,000 $176
908 S Walden Way Unit 206 1 1 734 $179,900 $245
Average: 1.8 1.6 952 $214,962 $228
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions