Market Report

or Create your own market report

 

Market Report for Foxdale, Aurora CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
942 S Walden St Unit 106 2 2 1,020 $225,000 $220
907 S Yampa St Unit 103 2 2 1,020 $225,000 $220
902 S Walden St Unit 107 2 2 1,020 $214,900 $210
943 S Zeno Way Unit 207 2 2 1,020 $200,000 $196
912 S Yampa St Unit 107 1 1 755 $195,000 $258
908 S Walden Way Unit 206 1 1 734 $179,900 $245
18301 E Kepner Pl Unit 103 1 1 734 $178,000 $242
Average: 1.6 1.6 900 $202,542 $227
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Home Value Report
INSTANT.  FREE.  ACCURATE.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions