Market Report

or Create your own market report

 

Market Report for High Point, Aurora CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4108 S Andes Way 4 4 1,888 $528,000 $279
19003 E Oxford Drive 4 3 1,536 $485,000 $315
19662 E Purdue Circle 3 2 1,293 $475,000 $367
19768 E Princeton Place 3 2 1,230 $475,000 $386
19727 E Oxford Drive 2 2 1,293 $469,500 $363
18866 E Napa Drive 3 3 1,784 $465,000 $260
4141 S Dunkirk Way 4 2 1,547 $445,000 $287
4050 S Espana Way 3 2 1,908 $435,000 $227
Average: 3.2 2.5 1,559 $472,187 $311
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions