Market Report

or Create your own market report

 

Market Report for Rosewood, Boulder CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1027 14th Street N/A N/A N/A $19,620,000 Unknown
1750 Sunset Boulevard 5 7 6,065 $16,500,000 $2,720
470 Weaver Drive 5 7 8,479 $12,500,000 $1,474
3621 21st Street 4 5 6,300 $12,000,000 $1,904
1530 Timber Lane 5 5 7,016 $10,950,000 $1,560
3633 21st Street 7 5 6,988 $10,000,000 $1,431
2300 75th Street 7 11 16,494 $9,999,900 $606
1151 Timber Lane 5 5 4,348 $9,900,000 $2,276
2100 Kohler Drive 6 6 6,610 $9,495,000 $1,436
1710 Sunset Boulevard 5 7 5,794 $8,995,000 $1,552
620 Juniper Avenue 6 8 10,092 $8,500,000 $842
700 Utica Avenue 4 4 4,578 $8,500,000 $1,856
333 Bellevue Drive 5 8 8,427 $8,000,000 $949
166 Valley View Way 5 7 7,160 $7,995,000 $1,116
3645 Cholla Court 4 6 5,622 $7,995,000 $1,422
9631 Mountain Ridge Place 4 5 4,410 $7,495,000 $1,699
1951 Vista Drive 6 5 5,496 $6,995,000 $1,272
11780 Gold Hill Road 5 7 9,575 $6,995,000 $730
470 & 1344 Weaver Drive 5 6 8,479 $6,800,000 $801
3421 4th Street 6 5 5,022 $6,800,000 $1,354
2158 Tamarack Avenue 5 5 7,254 $6,750,000 $930
2090 Orchard Avenue 6 7 5,356 $6,500,000 $1,213
1145 Timber Lane 4 5 4,021 $5,997,000 $1,491
497 Kalmia Avenue 4 5 5,429 $5,995,000 $1,104
515 Alpine Avenue 5 8 5,893 $5,995,000 $1,017
604 Mapleton Avenue 5 4 5,609 $5,950,000 $1,060
1050 Pine Gold Hill Street 5 3 5,092 $5,850,000 $1,148
855 Circle Drive 4 4 3,791 $5,750,000 $1,516
800 Grant Place 5 6 6,625 $5,750,000 $867
1865 Kohler Drive 5 7 4,197 $5,490,000 $1,308
2865 Baseline Road N/A N/A N/A $5,400,000 Unknown
5648 Baseline Road 3 4 3,100 $5,400,000 $1,741
2045 Alpine Drive 6 6 4,781 $5,380,000 $1,125
1070 Juniper Avenue 5 5 5,431 $5,250,000 $966
50 Wildwood Lane 4 7 5,105 $5,200,000 $1,018
4281 Vinca Court 6 4 5,496 $5,200,000 $946
1120 Alpine Avenue N/A N/A N/A $5,000,000 Unknown
521 Hawthorn Avenue 5 5 6,602 $4,999,999 $757
1077 Canyon Boulevard Unit 403 4 5 4,415 $4,999,000 $1,132
2160 Upland Avenue Unit A 6 6 4,886 $4,950,000 $1,013
4795 Jay Road 5 4 4,223 $4,950,000 $1,172
1285 Meadow Place 5 6 7,053 $4,950,000 $701
1480 Upland Avenue 6 6 7,124 $4,900,000 $687
1020 Maxwell Avenue N/A N/A N/A $4,900,000 Unknown
11919 State Hwy 93, Lot B N/A N/A N/A $4,900,000 Unknown
2275 Hillsdale Circle 5 5 4,677 $4,895,000 $1,046
2093 Tamarack Avenue 5 6 4,480 $4,750,000 $1,060
3746 Wonderland Hill Avenue 4 4 5,026 $4,750,000 $945
7096 Indian Peaks Trail 7 6 6,824 $4,750,000 $696
160 Ponderosa Drive 4 5 6,194 $4,750,000 $766
Average: 3.2 2.9 2,460 $1,666,074 $624
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions