Market Report

or Create your own market report

 

Market Report for Stratford Park West, Boulder CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3250 Oneal Circle Unit 25J 2 2 931 $350,000 $375
3035 Oneal Parkway Unit T17 2 2 1,044 $315,000 $301
3250 Oneal Circle Unit D11 1 1 606 $315,000 $519
3250 Oneal Circle Unit L10 2 2 931 $279,900 $300
3250 Oneal Circle Unit K22 2 2 931 $279,900 $300
3030 Oneal Parkway Unit M17 2 2 1,044 $270,000 $258
3035 Oneal Parkway Unit 37 2 2 1,044 $229,900 $220
3035 Oneal Parkway Unit 35 1 1 759 $190,000 $250
3035 Oneal Parkway Unit 19 1 1 786 $170,000 $216
Average: 1.7 1.7 897 $266,633 $304
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions