Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2985 Blue Sky Circle Unit 204 2 2 1,156 $345,000 $298
3045 Blue Sky Circle Unit 18-302 2 2 1,271 $335,000 $263
1450 Blue Sky Way Unit 302 2 1 1,271 $330,000 $259
3155 Blue Sky Circle Unit 306 2 2 1,156 $320,000 $276
2800 Blue Sky Circle Unit 302 2 2 1,271 $319,500 $251
3100 Blue Sky Circle Unit 303 2 2 1,156 $319,500 $276
1425 Blue Sky Circle Unit 15-103 2 2 1,156 $319,000 $275
1465 Blue Sky Circle Unit 17-104 2 1 1,002 $299,000 $298
1435 Blue Sky Way Unit 304 2 2 1,156 $285,000 $246
2800 Blue Sky Circle Unit 2-305 2 1 1,002 $280,000 $279
2800 Blue Sky Circle Unit 2-305 2 1 1,002 $280,000 $279
Average: 2.0 1.6 1,145 $312,000 $273
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions