Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2985 Blue Sky Circle Unit 204 2 2 1,156 $345,000 $298
No address 2 2 1,156 $338,000 $292
1425 Blue Sky Circle Unit 15-103 2 2 1,156 $325,000 $281
3100 Blue Sky Circle Unit 207 2 2 1,271 $320,000 $251
3100 Blue Sky Circle Unit 14-207 2 2 1,271 $320,000 $251
3100 Blue Sky Circle Unit 303 2 2 1,156 $319,500 $276
1435 Blue Sky Way Unit 304 2 2 1,156 $300,000 $259
2745 Blue Sky Circle Unit 1-203 2 2 1,156 $300,000 $259
1465 Blue Sky Circle Unit 17-104 2 1 1,002 $299,000 $298
2855 Blue Sky Circle Unit 104 2 2 1,156 $298,000 $257
2800 Blue Sky Circle Unit 2-305 2 1 1,002 $280,000 $279
2800 Blue Sky Circle Unit 2-305 2 1 1,002 $280,000 $279
2855 Blue Sky Circle Unit 3-204 2 2 1,156 $270,000 $233
3000 Blue Sky Circle Unit 11-305 2 1 1,002 $265,000 $264
Average: 2.0 1.7 1,128 $304,250 $270
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions