Market Report

or Create your own market report

 

Market Report for Buffalo Run, Franktown CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2072 Summit Street 4 5 7,438 $5,950,000 $799
9565 Oak Springs Trail 5 6 6,040 $5,000,000 $827
6646 E State Highway 86 N/A N/A N/A $4,500,000 Unknown
1489 E Rim Road 6 8 9,055 $4,395,000 $485
5525 E State Highway 86 4 3 N/A $3,999,000 Unknown
2074 Summit Street 1 3 2,208 $3,950,000 $1,788
2934 Hidden Den Court 4 5 5,631 $3,495,000 $620
854 N Russellville Road 3 2 1,440 $3,250,000 $2,256
2380 Fox View Trail 5 5 4,746 $2,750,000 $579
1750 Arrowpoint Court 5 5 6,317 $2,699,000 $427
1555 Arrowpoint Court 5 6 6,544 $2,695,000 $411
S Highway 83 Highway N/A N/A N/A $2,496,000 Unknown
11455 Evening Hunt Road 4 5 5,759 $2,399,999 $416
1724 Arrowpoint Court 5 7 5,226 $2,399,500 $459
11250 Running Kit Place 5 6 5,656 $2,398,900 $424
2376 Trails End 5 7 7,592 $2,350,000 $309
10547 Gillian Avenue 6 4 4,546 $2,200,000 $483
7675 Fox Glen Drive 4 3 3,349 $2,150,000 $641
2433 Fox View Trail 4 4 4,839 $2,050,000 $423
1700 Arrowpoint Court 5 5 4,792 $1,999,000 $417
9190 Red Primrose Street 5 6 6,214 $1,995,000 $321
1675 Arrowpoint Court 5 5 4,468 $1,950,000 $436
458 Grey Squirrel Way 5 5 6,019 $1,695,000 $281
11274 E Manitou Road 4 5 6,538 $1,695,000 $259
3125 Red Kit Road 4 5 4,860 $1,595,000 $328
2741 Morning Run Court 5 6 4,836 $1,575,000 $325
9341 Red Primrose Street 4 5 5,084 $1,545,000 $303
11004 Sunset Oaks Place 5 4 3,852 $1,495,000 $388
11790 Huckleberry Drive 3 4 4,090 $1,385,000 $338
6737 Dahlberg Road 4 3 3,246 $1,350,000 $415
TBD S State Highway 83 - 140 Acres N/A N/A N/A $1,300,000 Unknown
11066 Tomichi Drive 7 6 5,655 $1,299,000 $229
10462 Tomichi Drive 3 3 2,960 $1,200,000 $405
1133 Tomichi Drive N/A N/A N/A $1,200,000 Unknown
1125 Deerpath Road 4 3 3,422 $999,000 $291
11784 Crabapple Drive 5 4 4,778 $949,000 $198
11854 Huckleberry Drive 3 3 2,026 $920,000 $454
2218 Deerpath Road 5 5 4,008 $900,000 $224
11934 E Buckhorn Way 4 4 3,816 $899,000 $235
9805 Deerfield Road 5 3 3,483 $875,000 $251
11750 S State Highway 83 N/A N/A N/A $800,000 Unknown
2219 Meadow Green Circle 5 3 2,137 $799,000 $373
720 N Bluff Drive 3 3 3,016 $795,000 $263
LOT #25 Big Meadow Trail N/A N/A N/A $725,000 Unknown
8125 Pine Straw Place N/A N/A N/A $625,000 Unknown
2968 N State Highway 83 N/A N/A N/A $595,000 Unknown
11200 S State Highway 83 N/A N/A N/A $595,000 Unknown
11810 Tomichi Drive N/A N/A N/A $580,000 Unknown
11584 E State Highway 86 N/A N/A N/A $550,000 Unknown
104 Bill Davis Road N/A N/A N/A $550,000 Unknown
Average: 4.4 4.6 4,748 $1,687,123 $489
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions