Market Report

or Create your own market report

 

Market Report for One Cherry Lane, Greenwood Village CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4040 E Forbes Court 6 10 14,093 $8,350,000 $592
1533 Cherryville Road 5 8 7,416 $6,985,000 $941
2627 E Willamette Lane 5 6 7,720 $4,650,000 $602
6783 E Orchard Road 5 9 10,216 $4,495,000 $439
6380 S Boston Street Unit See Suppliments N/A N/A N/A $3,800,000 Unknown
4320 E Linden Circle 6 7 7,930 $3,795,000 $478
5701 S Aspen Court 6 8 8,911 $3,475,000 $389
5835 S Franklin Court 6 7 7,824 $3,360,000 $429
4053 E Iris Court 3 6 5,568 $3,250,000 $583
5340 S Race Court 5 5 6,791 $2,980,000 $438
5181 Preserve Parkway N 6 7 6,501 $2,950,000 $453
5400 Preserve Parkway S 5 5 5,947 $2,875,000 $483
12 Sommerset Circle 4 6 4,457 $2,575,000 $577
39 Royal Ann Drive 5 6 6,344 $2,499,000 $393
5875 S Goldsmith Place 6 6 4,812 $2,150,000 $446
No address 4 4 3,634 $2,100,000 $577
5455 Landmark Place Unit 1006 3 4 2,805 $1,999,000 $712
5557 S Hillside Street 4 4 3,852 $1,895,000 $491
5455 Landmark Place Unit 809 3 3 2,385 $1,865,000 $781
27 Beacon Hill Lane 4 4 5,511 $1,495,000 $271
7600 Landmark Way Unit 902-2 2 3 2,001 $1,400,000 $699
5455 Landmark Place Unit 1018 3 3 2,087 $1,395,000 $668
4991 S Boston Street 6 4 4,338 $1,325,000 $305
4301 S Alton Place 4 4 3,165 $1,300,000 $410
49 Coral Place 3 3 2,568 $1,200,000 $467
4228 S Alton Street 5 4 4,543 $1,195,000 $263
7600 Landmark Way Unit 701-2 2 3 1,928 $1,125,000 $583
7600 Landmark Way Unit 712 2 2 1,646 $1,100,000 $668
5549 S Hanover Way 5 3 2,370 $1,099,000 $463
5030 S Beeler Street 3 3 2,582 $1,049,900 $406
7600 Landmark Way Unit 1205 2 2 1,550 $1,045,000 $674
7600 Landmark Way Unit 912-2 2 2 1,646 $1,000,000 $607
5455 Landmark Place Unit 801 2 2 1,658 $998,000 $601
6070 Greenwood Plaza Boulevard Unit B N/A N/A N/A $995,000 Unknown
5000 S Chester Street 4 3 2,646 $950,000 $359
5455 Landmark Place Unit 804 2 2 1,473 $945,000 $641
12056 E Lake Circle 3 4 2,168 $749,000 $345
5448 DTC Parkway 3 3 2,362 $699,000 $295
4640 S Akron Street 3 3 2,002 $590,000 $294
11883 E Fair Avenue 2 3 1,825 $585,000 $320
4693 S Akron Street 3 2 1,600 $575,000 $359
6001 S Yosemite Street Unit J208 2 2 1,315 $445,000 $338
5401 S Park Terrace Avenue Unit 104B 1 1 834 $399,800 $479
6010 S Willow Way 3 2 1,220 $374,900 $307
6380 S Boston Street Unit 191 2 2 863 $369,900 $428
6001 S Yosemite Street Unit E101 2 2 1,068 $368,000 $344
6046 S Willow Way 2 2 1,034 $368,000 $355
6001 S Yosemite Street Unit B301 2 2 1,175 $365,000 $310
6001 S Yosemite Street Unit B101 2 2 1,068 $363,000 $339
6380 S Boston Street Unit 117 2 2 863 $355,000 $411
Average: 3.4 3.8 3,501 $1,732,600 $465
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions