Market Report

or Create your own market report

 

Market Report for Loveland, Johnstown CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6504 County Road 54 7 7 8,764 $11,850,000 $1,352
18501 County Road 13 7 6 6,315 $4,250,000 $673
18501 County Road 13 7 6 6,315 $4,250,000 $673
7824 E County Road 16 2 1 N/A $3,500,000 Unknown
Tbd County Road 50 N/A N/A N/A $3,500,000 Unknown
Weld County Road 17 N/A N/A N/A $3,375,000 Unknown
No address N/A N/A N/A $2,625,000 Unknown
8081 E County Road 16 N/A N/A N/A $2,550,000 Unknown
102 Kuner Ave N/A N/A N/A $2,400,000 Unknown
7182 Lakota Lakes Rd 4 3 4,979 $2,100,000 $421
Marketplace Dr N/A N/A N/A $1,840,628 Unknown
4855 Hwy 60 N/A N/A N/A $1,575,000 Unknown
2980 Panorama Ct 5 4 4,868 $1,495,000 $307
2980 Panorama Ct 5 4 4,868 $1,495,000 $307
18115 County Road 13 4 2 2,600 $1,200,000 $461
809 Charlotte St 4 3 5,922 $1,150,000 $194
4229 Luchello Ct N/A N/A N/A $875,000 Unknown
4233 Luchello Ct N/A N/A N/A $824,900 Unknown
4147 Carroway Seed Dr 6 4 4,059 $799,000 $196
25560 County Road 13 N/A N/A N/A $774,900 Unknown
3125 Argyll Ln 5 4 4,050 $765,000 $188
3125 Argyll Ln 5 4 3,911 $765,000 $195
4492 Moose St 5 3 2,989 $728,500 $243
4492 Moose St 5 3 2,989 $728,500 $243
3774 Brunner Blvd 4 3 2,877 $725,000 $251
1128 N 5th St 3 2 1,752 $725,000 $413
4488 Scenic Ln 4 4 3,550 $720,000 $202
3294 Ballentine Blvd 4 4 3,196 $710,000 $222
3294 Ballentine Blvd 3 4 3,196 $710,000 $222
2598 Doe Ridge Way 5 3 3,336 $699,000 $209
4369 Cicely Ct 5 3 3,215 $699,000 $217
307 Mcgregor Ln 4 4 3,551 $695,000 $195
307 Mcgregor Ln 4 4 3,629 $695,000 $191
4933 Silverwood Dr 5 4 3,929 $689,000 $175
855 N 7th St 4 3 3,213 $685,000 $213
51 White Wing Ct 4 4 3,613 $680,000 $188
4372 Alderwood Dr 4 3 3,766 $675,000 $179
4061 Pennycress Dr 5 4 3,428 $674,000 $196
2550 Doe Ridge Way 5 3 3,872 $650,000 $167
22 Saxony Rd 4 4 3,840 $650,000 $169
772 Muturu Rd 4 4 3,328 $643,344 $193
2774 Blue Acona Way 5 4 3,973 $639,000 $160
2774 Blue Acona Way 5 4 3,774 $639,000 $169
842 Crestone St 4 4 3,267 $637,000 $194
2750 S Muscovey Ln 4 3 2,940 $630,000 $214
2750 S Muscovey Ln 4 3 2,940 $630,000 $214
457 Cameron St 4 4 2,651 $629,000 $237
727 Columbia St 4 4 2,624 $625,000 $238
317 Kirkland Ln 5 3 3,136 $625,000 $199
593 Columbia St 5 4 2,927 $624,000 $213
Average: 3.6 3.0 2,260 $667,531 $259
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

Home Value Report
INSTANT.  FREE.  ACCURATE.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions