Market Report

or Create your own market report

 

Market Report for McKinley Park, Louisville CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2005 Lakespur Ln 5 7 6,954 $3,999,999 $575
2005 Lakespur Ln 5 7 6,954 $3,950,000 $568
1655 Main St N/A N/A N/A $3,555,000 Unknown
1147 W Enclave Cir 5 6 4,792 $2,749,000 $573
1316 Lincoln Ave 3 4 3,640 $2,400,000 $659
945 Saint Andrews Ln 5 5 4,871 $2,149,997 $441
1017 Turnberry Cir 4 4 3,541 $2,100,000 $593
944 Saint Andrews Ln 4 5 3,629 $1,600,000 $440
625 Lombardi Cir 3 4 2,441 $1,599,000 $655
953 Saint Andrews Ln 6 4 3,703 $1,575,000 $425
633 Lombardi Cir 3 3 2,437 $1,499,000 $615
202 Short Pl 4 3 2,033 $1,484,000 $729
810 Trail Ridge Dr 5 4 3,640 $1,475,000 $405
810 Trail Ridge Dr 5 4 3,640 $1,475,000 $405
900 Eldorado Ln 5 5 4,007 $1,349,000 $336
2340 Miner Ln 4 5 3,607 $1,265,000 $350
1598 Ridgeview Dr 5 4 3,690 $1,250,000 $338
294 Short Pl 7 4 3,157 $1,250,000 $395
1598 Ridgeview Dr 5 4 3,690 $1,250,000 $338
556 Lombardi Cir 4 4 3,398 $1,249,000 $367
452 Orchard Way 3 2 2,178 $1,200,000 $550
869 W Barberry Cir 5 4 2,815 $1,150,000 $408
101 S Roosevelt Ave 5 3 2,164 $1,135,000 $524
430 Orchard Dr 4 3 2,702 $1,125,000 $416
380-390 County Rd 8 6 3,564 $1,099,000 $308
564 Lombardi Cir 3 4 2,889 $1,095,000 $379
545 Catalpa Ct 5 3 2,477 $1,090,000 $440
545 Catalpa Ct 5 3 2,477 $1,090,000 $440
511 E S Boulder Rd N/A N/A N/A $995,000 Unknown
2171 Park Ln 2 3 2,571 $959,900 $373
407 Blackfoot St 5 4 2,782 $945,000 $339
242 Clementina St 3 4 2,470 $940,000 $380
258 Lock St 3 4 2,486 $925,000 $372
116 Aline St 5 2 2,305 $921,200 $399
724 Mead St N/A N/A N/A $900,000 Unknown
1459 N Franklin Ave 4 3 2,406 $899,950 $374
405 Orchard Dr 4 3 2,806 $898,900 $320
770 Meadowlark Ln 3 3 2,557 $885,000 $346
636 W Willow St 4 3 2,404 $829,900 $345
632 W Chestnut Ct 4 2 1,872 $825,000 $440
701 Club Pl 3 2 1,669 $822,000 $492
1806 Jules Ln 3 3 2,608 $799,000 $306
355 Marshall Rd 3 4 1,960 $777,000 $396
111 Rose St 3 2 2,349 $777,000 $330
111 Rose St 3 2 2,349 $777,000 $330
166 S Buchanan Ave 3 2 1,364 $749,000 $549
654 W Sandbar Cir 3 2 1,353 $749,000 $553
455 W Sycamore Ct 3 3 1,568 $745,000 $475
607 Lois Dr 4 2 1,751 $735,000 $419
521 W Sycamore Cir 3 3 1,584 $725,000 $457
Average: 3.3 3.0 2,274 $996,068 $426
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions