Market Report

or Create your own market report

 

Market Report for Scenic Heights, Louisville CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2005 Lakespur Lane 5 7 6,954 $3,999,999 $575
2005 Lakespur Lane 5 7 6,954 $3,999,999 $575
1655 Main Street N/A N/A N/A $3,555,000 Unknown
1147 W Enclave Circle 5 6 4,792 $2,749,000 $573
1316 Lincoln Avenue 3 4 3,640 $2,400,000 $659
945 Saint Andrews Lane 5 5 4,871 $2,149,997 $441
1017 Turnberry Circle 4 4 3,541 $2,100,000 $593
625 Lombardi Circle 3 4 2,441 $1,599,000 $655
953 Saint Andrews Lane 6 4 3,703 $1,575,000 $425
633 Lombardi Circle 3 3 2,437 $1,499,000 $615
202 Short Place 4 3 2,033 $1,484,000 $729
810 Trail Ridge Drive 5 4 3,640 $1,475,000 $405
810 Trail Ridge Drive 5 4 3,640 $1,475,000 $405
1598 Ridgeview Drive 5 4 3,690 $1,360,000 $368
1598 Ridgeview Drive 5 4 3,690 $1,360,000 $368
900 Eldorado Lane 5 5 4,007 $1,349,000 $336
2340 Miner Lane 4 5 3,607 $1,265,000 $350
452 Orchard Way 3 2 2,178 $1,250,000 $573
294 Short Place 7 4 3,157 $1,250,000 $395
556 Lombardi Circle 4 4 3,398 $1,249,000 $367
2020 Highway 42 6 4 1,782 $1,200,000 $673
869 W Barberry Circle 5 4 2,815 $1,150,000 $408
101 S Roosevelt Avenue 5 3 2,164 $1,135,000 $524
430 Orchard Drive 4 3 2,702 $1,125,000 $416
380-390 County Road 8 6 3,564 $1,099,000 $308
564 Lombardi Circle 3 4 2,889 $1,095,000 $379
545 Catalpa Court 5 3 2,477 $1,090,000 $440
545 Catalpa Court 5 3 2,477 $1,090,000 $440
511 E South Boulder Road N/A N/A N/A $995,000 Unknown
2171 Park Lane 2 3 2,571 $959,900 $373
407 Blackfoot Street 5 4 2,782 $945,000 $339
242 Clementina Street 3 4 2,470 $940,000 $380
116 Aline Street 5 2 2,305 $921,200 $399
724 Mead Street N/A N/A N/A $900,000 Unknown
1459 N Franklin Avenue 4 3 2,406 $899,950 $374
405 Orchard Drive 4 3 2,806 $898,900 $320
444 Grouse Court 5 3 2,196 $875,000 $398
636 W Willow Street 4 3 2,404 $845,000 $351
632 W Chestnut Court 4 2 1,872 $825,000 $440
701 Club Place 3 2 1,669 $822,000 $492
958 Superior Drive 3 3 1,886 $799,900 $424
1806 Jules Lane 3 3 2,608 $799,000 $306
355 Marshall Road 3 4 1,960 $780,000 $397
111 Rose Street 3 2 2,349 $777,000 $330
111 Rose Street 3 2 2,349 $777,000 $330
455 W Sycamore Court 3 3 1,568 $765,000 $487
654 W Sandbar Circle 3 2 1,353 $749,000 $553
607 Lois Drive 4 2 1,751 $735,000 $419
521 W Sycamore Circle 3 3 1,584 $725,000 $457
1856 Kalel Lane 2 3 2,048 $719,900 $351
Average: 3.4 3.0 2,277 $1,007,082 $431
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions