Market Report

or Create your own market report

 

Market Report for Autumn Ridge, Niwot CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6792 Niwot Hills Drive 5 8 11,248 $6,200,000 $551
8532 Strawberry Lane 6 10 20,392 $5,700,000 $279
6816 Goldbranch Drive 5 6 7,168 $5,499,000 $767
6816 Goldbranch Drive 5 6 7,168 $5,499,000 $767
8576 Niwot Meadow Farm Road 5 9 9,089 $4,995,000 $549
6771 Niwot Hills Drive 7 11 11,204 $4,990,000 $445
6541 Legend Ridge Trail 5 7 12,561 $4,300,000 $342
8906 Little Raven Trail 6 9 8,978 $3,999,000 $445
6303 Snowberry Lane 5 6 10,119 $3,650,000 $360
6303 Snowberry Lane 5 6 10,119 $3,650,000 $360
9260 Shooting Star Court 5 7 6,143 $3,200,000 $520
8414 Firethorn Court 4 7 8,261 $2,995,000 $362
8414 Firethorn Court 4 7 8,261 $2,995,000 $362
9261 Blue Spruce Lane 6 8 6,394 $2,990,000 $467
7688 Crestview Drive 6 5 5,500 $2,500,000 $454
8272 Greenwood Place 5 5 6,182 $2,350,000 $380
7237 Spring Creek Circle 6 5 5,061 $2,200,000 $434
7271 Longview Drive 5 6 5,217 $2,150,000 $412
7273 Spring Creek Circle 5 5 4,760 $2,150,000 $451
8589 Skyland Drive 6 5 5,543 $2,050,000 $369
6440 Monarch Park Court 4 4 4,457 $1,995,000 $447
6939 Pawnee Way 4 5 4,892 $1,800,000 $367
7922 Meadow Lake Road 3 2 2,368 $1,700,000 $717
6170 N 79th Street 3 4 3,876 $1,500,000 $386
6686 Fairways Drive 5 5 5,290 $1,495,000 $282
6686 Apache Court 6 3 3,917 $1,420,000 $362
6766 Audubon Avenue 6 3 3,264 $1,375,000 $421
7314 Timothy Place 4 3 2,310 $1,295,000 $560
7100 Dry Creek Court 4 3 2,854 $1,150,000 $402
9037 Morton Road 4 3 3,317 $1,100,000 $331
7368 Dry Creek Road 5 3 2,716 $1,099,000 $404
7756 Nikau Drive 3 2 1,620 $835,000 $515
8099 Meadowdale Square 4 4 1,843 $759,000 $411
6692 Jacqueline Court N/A N/A N/A $675,000 Unknown
6696 Jacqueline Court N/A N/A N/A $650,000 Unknown
6695 Jacqueline Court N/A N/A N/A $625,000 Unknown
8060 Niwot Road Unit 28 2 2 1,020 $339,900 $333
8060 Niwot Road Unit 28 2 2 1,020 $339,900 $333
8060 Niwot Road Unit 58 2 1 882 $310,000 $351
8050 Niwot Road Unit 28 2 1 882 $290,000 $328
8050 Niwot Road Unit 40 2 1 882 $290,000 $328
8060 Niwot Road Unit 7 E 1 1 510 $215,000 $421
Average: 4.4 4.9 5,571 $2,269,519 $430
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions