Market Report

or Create your own market report

Market Report for Northglenn CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10855 Irma Drive N/A N/A N/A $2,000,000 Unknown
9960 Croke Drive 4 4 5,983 $1,025,000 $171
1354 W 111th Place 4 3 2,652 $690,000 $260
10470 Livingston Drive 4 3 2,132 $579,900 $271
10797 Madison Way 4 3 2,072 $579,000 $279
11091 Clayton Street 4 4 1,750 $575,000 $328
12231 Farmview Street 3 3 1,920 $570,000 $296
1481 Beth Lane 3 3 1,868 $569,000 $304
10642 Brewer Drive 4 2 1,983 $565,000 $284
12350 Farmview Street 3 3 1,920 $550,000 $286
12270 Karls Lane 3 3 1,930 $549,900 $284
9831 Melody Drive 5 2 2,504 $549,000 $219
10518 Varese Lane 4 3 2,707 $539,000 $199
10732 Santa Fe Street 4 3 2,132 $529,900 $248
2796 E 107th Court 6 3 2,889 $525,000 $181
10469 Ronald Lane 3 3 1,901 $525,000 $276
1461 Kennedy Drive 3 2 2,178 $505,000 $231
841 Phillips Drive 5 2 1,868 $505,000 $270
10534 Carmela Lane 4 3 2,132 $505,000 $236
3435 E 106th Place 3 3 1,540 $500,000 $324
11393 Humboldt Street 4 2 2,078 $500,000 $240
10645 Downing Street 4 2 1,850 $499,900 $270
2095 E 113th Avenue 3 2 1,365 $499,500 $365
1429 Dean Drive 4 3 1,968 $499,000 $253
1922 Graves Court 4 2 2,330 $495,000 $212
10880 Mildred Drive 3 2 1,507 $485,000 $321
12205 Race Street 3 3 1,682 $475,000 $282
3331 E 105th Court 3 3 1,540 $475,000 $308
12215 Dairy Street 3 3 1,449 $475,000 $327
10739 Ogden Street 3 2 2,046 $474,900 $232
11779 Acoma Street 3 2 1,728 $468,000 $270
10759 Brewer Drive 4 2 1,983 $465,000 $234
802 Muriel Drive 4 2 1,615 $465,000 $287
9820 Croke Drive 3 2 1,984 $459,900 $231
2366 E 109th Drive 4 3 1,852 $455,000 $245
12261 Karls Lane 3 3 1,484 $450,000 $303
11901 Gaylord Way 3 2 1,650 $449,777 $272
11251 Osage Unit E 3 3 1,575 $445,000 $282
11905 E 119th Place 4 2 1,925 $444,900 $231
10992 Grant Drive 3 2 1,240 $440,000 $354
12374 Irma Drive 3 3 1,449 $440,000 $303
11797 Keough Drive 3 3 1,752 $415,000 $236
11207 Osage Circle Unit B 2 3 1,531 $404,900 $264
3000 E 112th Avenue Unit 68 3 3 1,629 $398,000 $244
10674 Grant Drive 4 2 1,764 $395,000 $223
1565 Roseanna Drive 3 3 1,816 $385,000 $212
1030 W 112th Avenue Unit 203 2 2 1,961 $370,000 $188
11654 Community Center Drive Unit 109 3 3 1,768 $369,900 $209
11654 Community Center Drive Unit 109 3 3 1,768 $369,900 $209
11085 Huron Street Unit 1107 2 2 1,537 $360,000 $234
Average: 3.3 2.5 1,877 $496,182 $264
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions