Market Report

or Create your own market report

 

Market Report for Dawson Butte, Sedalia CO

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3120 Bears Den Drive 5 8 8,131 $5,500,000 $676
7225 Box Canyon Road 6 5 8,722 $5,250,000 $601
934 S Perry Park Road 6 5 8,157 $3,899,999 $478
934 S Perry Park Road 6 5 8,157 $3,899,999 $478
4863 Lambert Ranch Trail 5 7 6,905 $3,250,000 $470
3747 Bears Den Court 7 6 5,876 $2,995,000 $509
60 N County Highway 67 4 4 4,018 $2,875,000 $715
5014 S Perry Park Road 4 4 4,502 $2,650,000 $588
5506 Mustang Circle 6 4 5,159 $2,500,000 $484
5000 S Perry Park Road 3 4 3,525 $2,495,000 $707
5389-5391 Plum Avenue N/A N/A N/A $2,350,000 Unknown
2602 Hidden Valley Road 3 2 2,170 $2,296,000 $1,058
5351 Tall Horse Trail 5 4 4,334 $2,190,000 $505
3044 Elk Canyon Circle 5 4 5,616 $2,175,000 $387
3794 N State Highway 67 4 4 4,364 $2,100,000 $481
2221 Big Bear Drive 5 5 4,055 $1,950,000 $480
5320 Dual Rey Point 6 8 8,161 $1,900,000 $232
5815 Peppy San Circle 5 6 5,809 $1,800,000 $309
5090 S Perry Park Road 4 5 3,706 $1,699,000 $458
2900 S Perry Park Road 2 3 1,200 $1,625,000 $1,354
2900 S Perry Park Road 2 3 1,200 $1,625,000 $1,354
2861 Butte Circle 4 5 3,847 $1,600,000 $415
4019 Park Ridge Road 5 5 5,180 $1,500,000 $289
3491 Bear Canyon Circle 4 3 3,388 $1,250,000 $368
6560 Winnebago Way 4 4 3,193 $1,200,000 $375
4771 Jackson Creek Road N/A N/A N/A $1,200,000 Unknown
3948 Seminole Place 4 4 3,357 $1,199,995 $357
3303 Wolfensberger Rd Road 3 3 1,940 $1,199,900 $618
6415 Cherokee Drive 4 4 3,561 $1,150,000 $322
2230 S Platte River Road 4 3 1,948 $1,000,000 $513
3926 N State Highway 67 4 2 2,689 $999,999 $371
3881 Turret Lane N/A N/A N/A $995,000 Unknown
4279 Sanctuary Way N/A N/A N/A $975,000 Unknown
886 Coronado Drive 3 2 2,744 $925,000 $337
2288 Keep Drive N/A N/A N/A $925,000 Unknown
4062 Turret Lane N/A N/A N/A $895,000 Unknown
2250 Charlford Lane N/A N/A N/A $885,000 Unknown
3878 Turret Lane N/A N/A N/A $875,000 Unknown
2937 Keep Drive N/A N/A N/A $875,000 Unknown
9716 Canon Drive 2 4 3,239 $875,000 $270
1424 High Drive 4 4 3,048 $855,000 $280
3919 Woods Road 3 4 3,261 $850,000 $260
2275 Keep Drive N/A N/A N/A $825,000 Unknown
5440 Huxtable Street 3 3 2,820 $785,000 $278
001 Perry Park Road N/A N/A N/A $750,000 Unknown
2511 Keep Drive N/A N/A N/A $750,000 Unknown
2367 Keep Drive N/A N/A N/A $750,000 Unknown
2814 Charlford Lane N/A N/A N/A $750,000 Unknown
3248 Tweet Place N/A N/A N/A $750,000 Unknown
14635 Westcreek Road 3 3 2,732 $749,900 $274
Average: 3.9 3.9 3,841 $1,395,355 $499
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions