| Neighborhood | Price Range |
|---|---|
| Abshire | $800,000-$850,000 |
| Adonea | $280,000-$430,000 |
| Altura Farms | $250,000-$300,000 |
| Apache Mesa | $160,000-$405,000 |
| Arapahoe Acres | $165,000-$210,000 |
| Aspen Ridge | $150,000-$195,000 |
| The Aspens | $160,000-$250,000 |
| Auburn Hill | $335,000-$420,000 |
| Aurora Heights | $195,000-$325,000 |
| Aurora Highlands | $245,000-$380,000 |
| Aurora Hills | $225,000-$375,000 |
| Aurora Knolls | $210,000-$345,000 |
| Aurora Meadows | $280,000-$350,000 |
| Aurora Vista | $295,000-$300,000 |
| Avalon | $270,000-$290,000 |
| Balterra | $160,000-$225,000 |
| Bayberry | $125,000-$200,000 |
| Beacon Point | $345,000-$820,000 |
| Bel-Aire Estates | $610,000-$820,000 |
| Berkshire Village | $390,000-$435,000 |
| Blackstone Country Club | $470,000-$995,000 |
| Bluffs At Saddle Rock | $325,000-$360,000 |
| Boston Heights | $230,000-$385,000 |
| Brandon Park | $185,000-$240,000 |
| Brandy Chase | $100,000-$150,000 |
| Breakaway | $155,000-$190,000 |
| Briarwood | $185,000-$350,000 |
| Bristlecone At Tallgrass | $295,000-$320,000 |
| Brookhaven | $135,000-$225,000 |
| Brooklyn | $235,000-$330,000 |
| Brookvale | $310,000-$355,000 |
| Buckingham Oaks | $125,000-$155,000 |
| Buena Vista | $280,000-$420,000 |
| Burns | $210,000-$315,000 |
| Carriage Park | $255,000-$290,000 |
| Carriage Place | $350,000-$370,000 |
| Carriage Village | $410,000-$450,000 |
| Cascades | $260,000-$300,000 |
| Castle Creek | $230,000-$240,000 |
| Cedar Cove | $165,000-$225,000 |
| Central Park | $255,000-$260,000 |
| Century City | $150,000-$185,000 |
| Chaddsford | $290,000-$370,000 |
| Chamber Heights | $275,000-$315,000 |
| Chambers Ridge | $200,000-$285,000 |
| Chaparral | $115,000-$310,000 |
| Charleston Place | $180,000-$240,000 |
| Chelsea Hills | $415,000-$460,000 |
| Cherry Creek Overlook | $690,000-$775,000 |
| Cherry Creek Park | $340,000-$390,000 |
| Cherry Creek Pointe | $315,000-$350,000 |
| Cherry Creek Racquet Club | $390,000-$550,000 |
| Cherry Creek Rancho | $775,000-$825,000 |
| Cherry Creek Villas | $615,000-$660,000 |
| Cherry Grove | $140,000-$205,000 |
| Cherry Grove East | $125,000-$240,000 |
| Chesapeake | $170,000-$240,000 |
| Churchill | $315,000-$480,000 |
| City Center Aurora | $240,000-$290,000 |
| Colfax Gardens | $135,000-$255,000 |
| Colfax Square | $240,000-$330,000 |
| Colfax Villa | $205,000-$325,000 |
| Colony At Cherry Creek | $220,000-$275,000 |
| Conservatory | $360,000-$520,000 |
| Copperleaf | $360,000-$680,000 |
| Cottage Grove | $205,000-$340,000 |
| Country Club | $150,000-$290,000 |
| Country Green | $210,000-$230,000 |
| Country Lane | $350,000-$400,000 |
| Country Village | $560,000-$695,000 |
| Cox | $270,000-$320,000 |
| Creekside Eagle Bend | $690,000-$800,000 |
| Creekview | $310,000-$375,000 |
| Crestridge | $325,000-$330,000 |
| Cross Creek | $215,000-$530,000 |
| Crown Point | $130,000-$230,000 |
| Dam East | $250,000-$420,000 |
| Danbury Park | $330,000-$400,000 |
| Deer Pointe Village | $240,000-$260,000 |
| Del Mar | $225,000-$350,000 |
| Discovery At Quail Run | $80,000-$210,000 |
| Discovery At Quincy Lake | $125,000-$240,000 |
| Discovery At Smoky Hill | $130,000-$220,000 |
| Dove Hill | $215,000-$800,000 |
| Dover | $300,000-$395,000 |
| East Colfax | $115,000-$275,000 |
| East Quincy Highlands | $330,000-$440,000 |
| Eastridge | $350,000-$385,000 |
| Eastwood Townhomes | $275,000-$325,000 |
| Edenbrook | $100,000-$135,000 |
| Eleven One Eleven | $150,000-$195,000 |
| Embarcadero | $235,000-$290,000 |
| Encore At Great Plains | $340,000-$400,000 |
| Encore At Seven Hills | $425,000-$475,000 |
| Estates At Ponderosa Ridge | $530,000-$635,000 |
| Fairfield Village | $400,000-$425,000 |
| The Farm | $365,000-$700,000 |
| First Creek | $180,000-$235,000 |
| The Flats At Fulton Court | $265,000-$275,000 |
| Forest Trace | $560,000-$625,000 |
| Fountain Side | $170,000-$420,000 |
| Foxdale | $150,000-$190,000 |
| Gamble | $270,000-$320,000 |
| Gateway Park | $180,000-$340,000 |
| Gentry | $270,000-$300,000 |
| Gifford Gardens | $270,000-$350,000 |
| Gilligans | $240,000-$290,000 |
| Grahams | $285,000-$340,000 |
| Great Plains | $340,000-$380,000 |
| Greenbrook | $245,000-$260,000 |
| Greenfield Estates | $520,000-$790,000 |
| Hallcrafts Village East | $170,000-$385,000 |
| Hallmark | $250,000-$260,000 |
| Hampden Hills | $200,000-$350,000 |
| Harvest At Wheatlands | $185,000-$290,000 |
| Havana Heights | $480,000-$505,000 |
| Havana Park | $280,000-$340,000 |
| Haven Acres | $245,000-$260,000 |
| Haven Village East | $335,000-$365,000 |
| Hearthstone | $205,000-$210,000 |
| Heather Gardens | $125,000-$415,000 |
| Heather Ridge | $165,000-$410,000 |
| Heritage Eagle Bend | $325,000-$700,000 |
| Hidden Valley | $290,000-$305,000 |
| High Hollows | $70,000-$135,000 |
| High Plains Country Club | $485,000-$940,000 |
| High Point | $190,000-$450,000 |
| Highland Park | $240,000-$365,000 |
| Highline | $170,000-$705,000 |
| Hillcrest At The Farm | $675,000-$725,000 |
| Hillside | $150,000-$305,000 |
| Hoffman | $250,000-$340,000 |
| Holiday Creek | $375,000-$395,000 |
| Holiday Hills | $255,000-$410,000 |
| Homestead | $95,000-$445,000 |
| Horizons At Towne Meadow | $370,000-$375,000 |
| Hutchinson Heights | $380,000-$395,000 |
| Iliff Commons | $375,000-$520,000 |
| Iliff Place Townhome | $270,000-$320,000 |
| Imperial Park | $190,000-$260,000 |
| Innsbruck | $295,000-$350,000 |
| Inspiration | $445,000-$995,000 |
| J E Roupp | $270,000-$300,000 |
| Kelly Creek | $320,000-$400,000 |
| Kensington | $300,000-$380,000 |
| Kingsborough | $75,000-$385,000 |
| Kingsmark | $340,000-$390,000 |
| Kirkegaard Acres | $430,000-$550,000 |
| Knolls | $240,000-$310,000 |
| La Vista | $295,000-$345,000 |
| Lake Pointe | $210,000-$260,000 |
| Lake Shore | $350,000-$445,000 |
| Lakeview Terrace | $290,000-$315,000 |
| Landing At Cherry Creek | $305,000-$350,000 |
| Le Chateau | $215,000-$240,000 |
| Leisure landing | $140,000-$255,000 |
| Lexington | $305,000-$350,000 |
| Little Turtle | $250,000-$300,000 |
| Louisiana Purchase | $125,000-$250,000 |
| Lyn Knoll | $330,000-$380,000 |
| Lyn Meadows | $225,000-$260,000 |
| Manchester Park | $225,000-$260,000 |
| Marvel Homes | $315,000-$365,000 |
| Meadow hills | $145,000-$715,000 |
| Meadow Wood | $285,000-$360,000 |
| Mesa | $315,000-$400,000 |
| Mill Run | $190,000-$310,000 |
| Mission Viejo | $215,000-$405,000 |
| Montclair | $125,000-$175,000 |
| Moon Shadow | $245,000-$260,000 |
| Morris Heights | $210,000-$350,000 |
| Murphy Creek | $295,000-$525,000 |
| Nantucket | $300,000-$375,000 |
| Nevin Village | $155,000-$350,000 |
| New England Heights | $120,000-$350,000 |
| Norfolk Glen | $260,000-$305,000 |
| Northwestern Aurora | $200,000-$295,000 |
| Olde Towne | $165,000-$255,000 |
| Oliveglen Villas | $240,000-$350,000 |
| Omichs | $190,000-$300,000 |
| Painted Ridge Townhomes | $340,000-$415,000 |
| Park East | $275,000-$415,000 |
| Park Place | $160,000-$395,000 |
| Park View Estates | $320,000-$375,000 |
| Park Village | $285,000-$325,000 |
| Parker Landing | $270,000-$325,000 |
| Parkside | $305,000-$365,000 |
| Parkview | $285,000-$305,000 |
| Paula Dora | $310,000-$360,000 |
| Peachwood | $170,000-$245,000 |
| Peninsula | $260,000-$310,000 |
| Peoria Hills | $305,000-$390,000 |
| Pheasant Run | $175,000-$435,000 |
| Pier Point | $155,000-$350,000 |
| Pinnacle Ranch | $225,000-$245,000 |
| Pioneer Hills | $380,000-$475,000 |
| Ponderosa | $235,000-$345,000 |
| Prairie Ridge | $260,000-$335,000 |
| Prides Crossing | $220,000-$445,000 |
| Quail Run | $170,000-$245,000 |
| Queensborough | $265,000-$325,000 |
| Quincy Creek | $300,000-$375,000 |
| Quincy Hill | $275,000-$295,000 |
| Quincy Lake | $195,000-$260,000 |
| Raintree East | $170,000-$205,000 |
| Range View Estates | $630,000-$680,000 |
| Red Buck At Sorrel Ranch | $165,000-$210,000 |
| Red Willow | $295,000-$325,000 |
| Ridgeview Eagle Bend | $310,000-$355,000 |
| Robinwood | $155,000-$175,000 |
| Rock Ridge | $185,000-$225,000 |
| Rocking Horse | $800,000-$850,000 |
| Sable Cove | $90,000-$180,000 |
| Sableridge | $300,000-$355,000 |
| Saddle Rock | $255,000-$860,000 |
| San Francisco | $145,000-$215,000 |
| Sandpiper | $260,000-$300,000 |
| Serenity Ridge | $390,000-$570,000 |
| Settlers Village | $290,000-$350,000 |
| Seven Hills | $205,000-$410,000 |
| Seven Lakes | $315,000-$415,000 |
| Shenandoah | $440,000-$675,000 |
| Siena | $505,000-$735,000 |
| Sierra Mesa | $265,000-$305,000 |
| Silver Ridge | $190,000-$205,000 |
| Singletree | $300,000-$350,000 |
| Somerset Village | $285,000-$375,000 |
| Sorrel Ranch | $210,000-$500,000 |
| Southshore | $425,000-$1,350,000 |
| Spinnaker Run | $160,000-$185,000 |
| Spring Creek Meadows | $275,000-$405,000 |
| Stapleton | $300,000-$600,000 |
| Sterling Commons | $190,000-$240,000 |
| Strawberry At Heather Ridge | $145,000-$240,000 |
| Summer Breeze | $275,000-$405,000 |
| Summer Valley | $240,000-$400,000 |
| Sunlight | $420,000-$435,000 |
| Sunnyside | $125,000-$160,000 |
| Tallyns Reach | $390,000-$1,700,000 |
| The Timbers | $135,000-$270,000 |
| Tollgate | $240,000-$475,000 |
| Traditions | $350,000-$515,000 |
| Travois | $825,000-$875,000 |
| Tuscany | $365,000-$560,000 |
| Valley Country Club | $380,000-$430,000 |
| Victoria Crossing | $125,000-$170,000 |
| Village Knolls | $310,000-$500,000 |
| Villas At Copperleaf | $360,000-$435,000 |
| Villas At Valley Country Club | $280,000-$330,000 |
| Virginia Heights | $225,000-$230,000 |
| Vista At Aurora Highlands | $280,000-$330,000 |
| Wheatlands | $330,000-$665,000 |
| Whispering Pines | $425,000-$1,075,000 |
| Wiley Heights | $260,000-$310,000 |
| Willow Trace | $330,000-$450,000 |
| Windmill Reserve | $65,000-$795,000 |
| Windsor Park | $365,000-$485,000 |
| Woodgate | $160,000-$500,000 |
| Zurcher | $170,000-$285,000 |
About Aurora: As a neighbor to Denver, Aurora is a massive suburban city. Between the 1970s and 80's, Aurora was the fastest growing city in America, and has continued to grow quickly in the years since. The close proximity to Denver provides an ideal location for a balance between city and suburban life, or even rural living. There is no shortage of activity in Aurora, after all, it has one of the largest populations in the Denver-Metro area. The city continues to express its success by continually expanding and improving upon its existing structures and roads. Aurora is economically vibrant, and offers a great deal of opportunity to those who seek it.
Questions?
Contact us today for information on buying or selling an Aurora home, Aurora relocation information or to schedule an exclusive property tour.
303.949.8659.
Other Denver Suburbs |